Mandatory Disclosure Link
GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SHRI JAIN PUBLIC SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 1730637 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10983 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Bhagwan Mahaveer Marg, Gangashahar Road, Bikaner Pin: 334001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Rupashree Sipani
M.A. (English), B.Ed. M.Phil |
| 6. | SCHOOL EMAIL ID | sjps.bkn@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0151-2202906, 9214204576 |
B. DOCUMENT AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE YEAR RESULTS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS – X
| S. No. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 194 | 194 | 100% | Excellent |
| 2. | 2023-24 | 195 | 195 | 100% | Good |
| 3. | 2024-25 | 190 | 190 | 100% | Excellent |
RESULT CLASS – XII
| S. No. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 138 | 137 | 99.27% | Good |
| 2. | 2023-24 | 180 | 179 | 99.44% | Good |
| 3. | 2024-25 | 214 | 214 | 100% | Excellent |
D. STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs Rupashree Sipani |
| 2. | TOTAL NO. OF TEACHERS | 129 |
| PGT | 27 | |
| TGT | 42 | |
| PRT | 60 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | VISHWAJEET GAUR |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
DR. JYOTI MISHRA DESIG. - PGT (ENGLISH) QUALIFICATION - B.SC, M.A.(English), B.Ed., PHD |
E. SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24534 SQ MTR |
| 2. | NO AND SIZE OF OF THE CLASS ROOMS (IN SQ / FT / MTR) | 46.50 SQ MTR |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
PHYS - 55.75 SQ MTR CHEM - 55.75 SQ MTR COMP - 94.34 SQ MTR BIO - 72.65 SQ MTR A.I. Lab - 54.10 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 35 |
| 6. | NO. OF BOYS TOILETS | 18 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | View |
